Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P14/26 | 6 | 4 | 02:15.112 | 13:24.960 | +01:32.326 | ||
| MX2 | P13/26 | 6 | 2 | 02:17.023 | 13:43.385 | +01:29.297 | ||
| MX2 | P10/25 | 5 | 3 | 02:19.968 | 11:32.984 | +01:20.110 | ||
| MX2 | P10/26 | 6 | 3 | 02:11.737 | 12:59.580 | +01:15.441 | ||
| MX2 | P12/25 | 6 | 6 | 02:13.096 | 13:19.298 | +01:15.169 | ||
| MX2 | P3/6 | 2 | 2 | 02:21.071 | 02:39.825 | +38.708 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P15/25 | 4 | 4 | 02:13.566 | — | +14.186 | ||
| MX2 | P17/26 | 3 | 3 | 02:16.434 | — | +21.202 |