Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P1/11 | 9 | 1 | 01:06.336 | 14:14.027 | +31.710 | ||
| JNR 125 | C | P2/12 | 8 | 1 | 01:09.888 | 13:00.532 | +25.414 | ||
| JNR 125 | C | P1/12 | 9 | 8 | 01:36.646 | 14:38.693 | +9.634 | ||
| JNR 125 | C | P2/12 | 9 | 9 | 01:37.361 | 14:29.828 | +16.826 | ||
| JNR 250 | C | P3/12 | 9 | 6 | 01:36.242 | 14:25.071 | +54.891 | ||
| JNR 250 | C | P3/12 | 9 | 9 | 01:36.933 | 14:27.587 | +44.621 | ||
| JNR 250 | C | P2/12 | 9 | 1 | 01:11.180 | 14:20.895 | +58.312 | ||
| JNR 250 | C | P3/12 | 9 | 7 | 01:37.613 | 14:47.469 | +55.379 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P2/12 | 5 | 4 | 01:38.921 | — | +5.198 | ||
| JNR 250 | C | P3/12 | 5 | 5 | 01:36.218 | — | +8.488 |