Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 12" 3 | P4/17 | 3 | 1 | 01:06.480 | 05:40.666 | +29.419 | ||
| OEB 12" 3 | P4/17 | 3 | 1 | 01:10.959 | 04:53.694 | +52.770 | ||
| OEB 12" 3 | P4/17 | 3 | 1 | 01:05.168 | 05:55.034 | +27.372 | ||
| OEB 12" 3 | P4/17 | 3 | 1 | 01:07.411 | 13:14.935 | +35.489 | ||
| OEB 12" 3 | P4/17 | 3 | 1 | 01:03.220 | 04:37.486 | +12.651 | ||
| OEB 12" 3 | P4/17 | 4 | 1 | 01:08.793 | 07:13.598 | +50.655 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 12" 3 | P3/14 | 1 | 1 | 01:12.226 | — | +8.459 | ||
| OEB 12" 3 | P8/14 | 1 | 1 | 01:17.494 | — | +11.219 |