Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P6/13 | 7 | 1 | 02:00.581 | 16:07.335 | +01:04.598 | ||
| MX2 | C | P2/8 | 7 | 5 | 02:09.815 | 17:55.582 | 1 lap | ||
| JNR 125 | C | P6/13 | 7 | 1 | 01:58.922 | 15:42.242 | +49.365 | ||
| MX2 | C | P3/8 | 8 | 3 | 02:03.565 | 18:48.843 | +01:43.327 | ||
| JNR 125 | C | P6/13 | 6 | 1 | 02:04.505 | 13:47.666 | +55.605 | ||
| MX2 | C | P3/8 | 7 | 1 | 02:10.216 | 18:16.460 | +02:01.536 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 | C | P3/8 | 3 | 1 | 02:10.780 | — | +12.811 |