Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P2/11 | 7 | 2 | 01:46.089 | 13:29.676 | +22.699 | ||
| MX2 | C | P4/15 | 7 | 4 | 01:45.188 | 13:45.653 | +35.093 | ||
| JNR 125 | C | P3/11 | 7 | 2 | 01:47.519 | 13:46.209 | +40.781 | ||
| MX2 | C | P2/15 | 7 | 1 | 01:46.226 | 13:40.698 | +8.611 | ||
| JNR 125 | C | P11/11 | — | — | — | 01:53.311 | |||
| MX2 | C | P3/11 | 7 | 1 | 01:46.073 | 14:09.765 | +21.815 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P2/11 | 4 | 2 | 01:50.513 | — | +5.313 | ||
| MX2 | C | P2/13 | 4 | 2 | 01:46.523 | — | +1.065 |