Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P7/11 | 4 | 3 | 00:57.151 | 04:41.241 | 1 lap | ||
| Junior Lites | A | P6/11 | 4 | 1 | 00:55.365 | 04:36.272 | 1 lap | ||
| Junior Lites | A | P8/10 | 4 | 4 | 01:07.797 | 05:50.026 | 1 lap | ||
| Junior Lites | A | P9/10 | 6 | 6 | 00:57.862 | 06:48.941 | 1 lap | ||
| Junior Lites | A | P8/10 | 6 | 6 | 00:53.685 | 06:27.158 | 1 lap | ||
| Junior Lites | A | P8/11 | 4 | 3 | 00:57.625 | 04:34.559 | 1 lap | ||
| Junior Lites | A | P8/10 | 6 | 6 | 00:54.521 | 06:29.803 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P7/11 | 2 | 2 | 01:00.813 | — | +11.570 |