Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P17/19 | 6 | 4 | 02:44.445 | 15:52.461 | 1 lap | ||
| Open | P15/22 | 7 | 6 | 02:51.527 | 18:00.657 | +02:12.054 | ||
| 2 0cc (1-25yrs) | P14/18 | 6 | 2 | 02:55.864 | 15:48.198 | +02:02.624 | ||
| Open | P13/19 | 7 | 5 | 02:48.709 | 18:07.317 | +02:13.031 | ||
| 2 0cc (1-25yrs) | P10/13 | 6 | 3 | 02:31.403 | 13:49.172 | +01:33.425 | ||
| Open | P15/18 | 7 | 5 | 02:33.344 | 16:36.727 | +01:54.512 | ||
| 2 0cc (1-25yrs) | P8/8 | 6 | 4 | 02:47.952 | 15:11.547 | +02:13.886 | ||
| Open | P13/18 | 6 | 6 | 02:33.656 | 14:01.032 | +01:40.849 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P16/20 | 3 | 3 | 02:55.427 | — | +21.709 | ||
| Open | P15/22 | 3 | 3 | 03:00.558 | — | +20.380 |