Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P7/26 | 11 | 4 | 02:09.982 | 24:10.808 | +37.785 | ||
| MX2 | P4/27 | 7 | 3 | 02:12.589 | 15:39.031 | +17.836 | ||
| MX2 | P3/26 | 7 | 2 | 02:13.682 | 15:38.096 | +3.484 | ||
| MX2 | P3/6 | 1 | — | — | 02:17.173 | +6.164 | ||
| MX2 | P1/15 | 2 | 2 | 02:16.842 | 03:40.484 | |||
| MX2 | P10/26 | 3 | 2 | 02:18.538 | 07:02.244 | +15.693 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P3/27 | 6 | 2 | 02:07.744 | — | +0.893 |