Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P4/11 | 5 | 4 | 00:48.297 | 04:54.455 | +20.593 | ||
| Junior Lites | A | P3/11 | 5 | 4 | 00:48.091 | 04:46.841 | +15.394 | ||
| Junior Lites | A | P4/10 | 5 | 3 | 00:54.862 | 05:48.999 | +33.174 | ||
| Junior Lites | A | P3/10 | 7 | 3 | 00:48.235 | 06:41.794 | +26.879 | ||
| Junior Lites | A | P4/10 | 7 | 6 | 00:47.349 | 06:52.194 | +43.694 | ||
| Junior Lites | A | P5/11 | 5 | 5 | 00:48.850 | 05:03.947 | +39.184 | ||
| Junior Lites | A | P3/10 | 7 | 2 | 00:48.902 | 06:40.657 | +26.194 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P4/11 | 2 | 2 | 00:52.058 | — | +2.815 |