Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P5/6 | 9 | 1 | 02:15.533 | 22:05.725 | +01:32.518 | ||
| MX3 S C | P11/15 | 6 | 4 | 02:12.840 | 14:58.442 | +01:09.922 | ||
| MX1 | P5/6 | 10 | 2 | 02:11.812 | 23:54.186 | +01:28.256 | ||
| MX3 S C | P9/14 | 6 | 3 | 02:15.891 | 15:40.051 | +01:50.137 | ||
| MX3 S C | P5/7 | 6 | 2 | 02:17.329 | 15:38.535 | +01:00.379 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P5/6 | 3 | 3 | 02:23.099 | — | +9.483 | ||
| MX3 S C | P13/17 | 3 | 2 | 02:18.531 | — | +12.959 |