Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P5/19 | 3 | 2 | 02:17.729 | 06:48.307 | +36.218 | ||
| MX1 | P13/24 | 3 | 2 | 02:21.256 | 07:11.010 | +01:03.425 | ||
| MX2 | P4/19 | 4 | 2 | 02:14.968 | 08:58.187 | +37.308 | ||
| MX1 | P11/24 | 4 | 2 | 02:17.582 | 09:12.998 | +58.105 | ||
| MX2 | P5/19 | 4 | 2 | 02:17.533 | 09:07.770 | +41.946 | ||
| MX2 | P8/16 | 1 | — | — | 44:40.307 | +15:07.461 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/24 | 1 | — | — | — | — | ||
| MX2 | P11/16 | 1 | — | — | — | — |