Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 12" 3 | P5/17 | 3 | 3 | 01:04.310 | 05:55.160 | +43.913 | ||
| OEB 12" 3 | P3/17 | 3 | 1 | 01:08.906 | 04:38.643 | +37.719 | ||
| OEB 12" 3 | P5/17 | 3 | 3 | 01:05.362 | 06:09.083 | +41.421 | ||
| OEB 12" 3 | P3/17 | 3 | 1 | 01:05.702 | 13:02.853 | +23.407 | ||
| OEB 12" 3 | P7/17 | 3 | 3 | 01:16.886 | 05:32.121 | +01:07.286 | ||
| OEB 12" 3 | P5/17 | 3 | 2 | 01:15.275 | 06:23.783 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 12" 3 | P5/14 | 1 | 1 | 01:22.238 | — | +18.471 | ||
| OEB 12" 3 | P5/14 | 1 | 1 | 01:12.757 | — | +6.482 |