Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 S C | P15/15 | 5 | 3 | 02:36.179 | 15:00.903 | 1 lap | ||
| Women | P3/5 | 5 | 1 | 02:38.134 | 15:46.532 | +40.293 | ||
| MX3 S C | P12/14 | 5 | 5 | 02:35.498 | 14:54.861 | 1 lap | ||
| Women | P2/5 | 5 | 5 | 02:33.012 | 15:12.713 | +36.893 | ||
| MX3 S C | P7/7 | 5 | 5 | 02:37.819 | 15:07.730 | 1 lap | ||
| Women | P3/5 | 5 | 1 | 02:36.456 | 15:36.447 | +38.132 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 S C | P17/17 | 2 | 1 | 02:44.209 | — | +38.637 | ||
| WOMEN | P2/2 | 3 | 3 | 02:54.362 | — | +1.913 |