Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Expert | P9/13 | 6 | 3 | 02:12.740 | 15:20.929 | +02:12.150 | ||
| MX2 Expert | P4/4 | 6 | 2 | 02:10.256 | 12:31.897 | +01:25.051 | ||
| MX1 Expert | P10/12 | 6 | 2 | 02:13.297 | 15:26.358 | +02:37.108 | ||
| MX2 Expert | P4/4 | 6 | 6 | 02:18.827 | 13:45.900 | +02:11.629 | ||
| MX1 Expert | P11/11 | 5 | 2 | 02:22.469 | 13:09.214 | 1 lap | ||
| MX2 Expert | P4/4 | 5 | 4 | 02:20.276 | 10:30.621 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Expert | P13/14 | 3 | 3 | 02:06.116 | — | +16.139 | ||
| MX2 Expert | P4/4 | 3 | 2 | 02:12.083 | — | +01:14.965 |