Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P9/19 | 3 | 3 | 02:24.720 | 07:14.160 | +01:02.071 | ||
| MX1 | P16/24 | 3 | 2 | 02:27.637 | 07:20.949 | +01:13.364 | ||
| MX2 | P13/19 | 4 | 2 | 02:25.050 | 10:22.109 | +02:01.230 | ||
| MX2 | P17/19 | 2 | 2 | 04:43.359 | 07:05.887 | 2 laps | ||
| MX2 | P1/16 | 1 | — | — | 29:32.846 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P7/16 | 1 | — | — | — | — |