Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P1/10 | 5 | 4 | 00:49.571 | 05:01.161 | |||
| Expert MX2 | A | P1/10 | 5 | 5 | 00:46.364 | 04:46.149 | |||
| Expert MX2 | A | P1/10 | 5 | 3 | 00:50.697 | 05:01.445 | |||
| Expert MX2 | A | P1/11 | 5 | 1 | 00:48.669 | 04:48.592 | |||
| Expert MX2 | A | P1/9 | 7 | 6 | 00:48.808 | 06:35.533 | |||
| Expert MX2 | A | P1/8 | 7 | 7 | 00:47.544 | 06:21.028 | |||
| Expert MX2 | A | P1/7 | 7 | 4 | 00:47.360 | 06:19.811 | |||
| Pro MX1 | A | P2/13 | 5 | 4 | 00:46.276 | 04:33.123 | +6.162 | ||
| Pro MX1 | A | P2/13 | 5 | 4 | 00:45.134 | 04:24.362 | +3.379 | ||
| Pro MX1 | A | P4/10 | 5 | 3 | 00:54.016 | 05:36.228 | +20.760 | ||
| Pro MX1 | A | P2/9 | 7 | 4 | 00:45.936 | 06:06.537 | +3.853 | ||
| Pro MX1 | A | P2/8 | 7 | 4 | 00:45.445 | 06:02.924 | +8.272 | ||
| Pro MX1 | A | P3/8 | 7 | 4 | 00:46.284 | 06:10.598 | +8.529 | ||
| Pro MX1 | A | P3/13 | 5 | 4 | 00:46.274 | 04:40.885 | +10.545 | ||
| Pro MX1 | A | P2/10 | 14 | 13 | 00:50.946 | 13:09.149 | +8.314 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P1/11 | 2 | 2 | 00:52.155 | — | |||
| Pro MX1 | A | P2/13 | 2 | 2 | 00:49.983 | — | +1.177 |