Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P9/10 | 5 | 1 | 00:54.300 | 05:33.055 | +31.894 | ||
| Expert MX2 | A | P6/10 | 5 | 3 | 00:52.348 | 05:16.666 | +30.517 | ||
| Expert MX2 | A | P6/10 | 5 | 4 | 00:55.680 | 05:29.981 | +28.536 | ||
| Expert MX2 | A | P10/11 | 5 | 1 | 00:57.237 | 05:46.187 | +57.595 | ||
| Expert MX2 | A | P5/9 | 7 | 3 | 00:52.811 | 07:05.892 | +30.359 | ||
| Expert MX2 | A | P4/8 | 7 | 6 | 00:51.157 | 06:51.053 | +30.025 | ||
| Expert MX2 | A | P6/7 | 7 | 1 | 00:51.832 | 06:59.663 | +39.852 | ||
| Expert MX2 | A | P5/6 | 10 | 1 | 00:57.747 | 11:59.681 | 3 laps |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P7/11 | 2 | 1 | 00:57.665 | — | +5.510 |