Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P13/22 | 6 | 3 | 02:36.359 | 15:43.630 | +01:53.114 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P13/22 | 6 | 6 | 02:29.873 | 15:20.623 | +01:24.657 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P10/22 | 6 | 4 | 02:32.552 | 15:33.272 | +01:52.874 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P11/22 | 6 | 4 | 02:32.280 | 15:21.784 | +01:32.290 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P13/22 | 6 | 2 | 02:30.882 | 15:58.474 | +01:58.256 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P5/15 | 6 | 6 | 02:32.008 | 15:21.129 | +57.177 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P8/15 | 6 | 3 | 02:37.853 | 15:50.083 | +01:10.697 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P7/15 | 6 | 5 | 02:35.272 | 15:47.549 | +01:20.324 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P4/15 | 6 | 4 | 02:36.335 | 15:14.257 | +53.750 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P5/15 | 6 | 2 | 02:35.502 | 15:34.604 | +42.241 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P16/21 | 3 | 3 | 02:36.139 | — | +24.275 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P8/15 | 3 | 3 | 02:40.399 | — | +24.214 |