Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P12/22 | 6 | 4 | 02:35.643 | 15:40.628 | +01:50.112 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P12/22 | 6 | 6 | 02:30.617 | 15:18.868 | +01:22.902 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P13/22 | 6 | 5 | 02:33.982 | 15:59.769 | +02:19.371 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P13/22 | 6 | 4 | 02:35.640 | 15:34.204 | +01:44.710 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P10/22 | 6 | 5 | 02:36.183 | 15:35.033 | +01:34.815 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P4/15 | 6 | 5 | 02:33.601 | 15:18.723 | +54.771 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P5/15 | 6 | 4 | 02:34.895 | 15:29.368 | +49.982 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P6/15 | 6 | 6 | 02:36.299 | 15:32.254 | +01:05.029 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P8/15 | 6 | 6 | 02:38.469 | 15:37.597 | +01:17.090 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P6/15 | 6 | 3 | 02:35.913 | 15:44.916 | +52.553 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P15/21 | 3 | 3 | 02:35.219 | — | +23.355 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P5/15 | 3 | 3 | 02:34.736 | — | +18.551 |