Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 | B | P11/16 | 9 | 1 | 01:59.407 | 20:37.897 | 1 lap | ||
| MXW (Women) | P2/4 | 7 | 5 | 01:59.815 | 16:11.469 | +01:14.741 | |||
| MX2 | B | P12/16 | 9 | 2 | 02:00.673 | 20:43.454 | 1 lap | ||
| MXW (Women) | P2/4 | 6 | 2 | 02:05.431 | 14:42.918 | 1 lap | |||
| MX2 | B | P14/14 | 8 | 1 | 02:07.213 | 20:06.275 | 2 laps | ||
| MXW (Women) | P2/4 | 6 | 2 | 02:11.783 | 15:12.741 | +02:03.403 | |||
| MXW (Women) | P2/4 | 5 | 4 | 02:12.792 | 12:59.158 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 | B | P15/15 | 3 | 3 | 02:04.471 | — | +24.177 | ||
| MXW (Women) | P2/4 | 3 | 2 | 02:00.984 | — | +9.116 |