Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P21/22 | 5 | 3 | 01:40.527 | 09:16.172 | 1 lap | ||
| MXV Veteran (35& over) | P14/26 | 6 | 3 | 01:39.448 | 10:06.152 | +01:35.944 | |||
| MX1 CLUBMAN | C | P14/22 | 6 | 4 | 01:40.255 | 10:19.940 | +01:04.296 | ||
| MXV Veteran (35& over) | P13/26 | 6 | 4 | 01:42.771 | 10:27.857 | +01:35.875 | |||
| MXV Veteran (35& over) | P15/26 | 6 | 3 | 01:39.070 | 10:15.327 | 1 lap | |||
| MX1 CLUBMAN | C | P11/22 | 6 | 2 | 01:37.642 | 10:05.504 | +01:06.403 | ||
| MXV Veteran (35& over) | P14/26 | 7 | 3 | 01:37.829 | 11:44.001 | +01:22.164 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P18/22 | 2 | 2 | 01:47.833 | — | +18.324 | ||
| MXV Veteran (35& over) | P14/26 | 3 | 3 | 01:45.387 | — | +15.099 |