Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P16/29 | 6 | 5 | 02:31.022 | 15:20.295 | +01:18.020 | ||
| Senior Womens | P5/15 | 6 | 2 | 02:23.955 | 14:30.612 | +39.967 | ||
| MX3 | P14/28 | 5 | 3 | 02:30.450 | 12:44.207 | +59.734 | ||
| Senior Womens | P3/15 | 6 | 3 | 02:27.220 | 14:52.093 | +25.628 | ||
| MX3 | P9/25 | 5 | 3 | 02:35.400 | 12:49.703 | +01:02.886 | ||
| Senior Womens | P2/13 | 5 | 3 | 02:30.262 | 12:32.403 | +10.118 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P16/29 | 5 | 4 | 02:24.215 | — | +8.963 | ||
| Senior Womens | P3/15 | 5 | 2 | 02:20.320 | — | +5.475 |