Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P8/16 | 11 | 3 | 01:57.948 | 22:18.665 | +01:36.733 | ||
| MX3 NP | P8/19 | 4 | 4 | 01:57.738 | 08:02.862 | +47.089 | ||
| MX1 | P8/16 | 9 | 3 | 02:02.371 | 19:29.140 | 1 lap | ||
| MX3 NP | P8/18 | 7 | 4 | 01:59.607 | 14:11.277 | +54.390 | ||
| MX3 NP | P4/8 | 6 | 2 | 02:02.821 | 12:22.156 | +49.851 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P6/15 | 4 | 3 | 01:57.641 | — | +4.229 | ||
| MX3 NP | P8/21 | 4 | 3 | 01:55.003 | — | +7.065 |