Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P4/6 | 9 | 1 | 02:14.057 | 21:51.023 | +01:17.816 | ||
| MX3 S C | P10/15 | 6 | 1 | 02:12.096 | 14:49.030 | +01:00.510 | ||
| MX1 | P4/6 | 10 | 3 | 02:09.983 | 23:33.377 | +01:07.447 | ||
| MX3 S C | P8/14 | 6 | 3 | 02:12.462 | 14:50.715 | +01:00.801 | ||
| MX3 S C | P4/7 | 6 | 4 | 02:13.115 | 15:07.875 | +29.719 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P6/6 | 3 | 3 | 02:24.678 | — | +11.062 | ||
| MX3 S C | P12/17 | 3 | 3 | 02:16.559 | — | +10.987 |