Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Dursley | P6/8 | 5 | 3 | 02:07.414 | 11:09.339 | +01:38.833 | ||
| MX1 Dursley | P4/7 | 8 | 8 | 02:07.634 | 17:32.026 | +01:53.730 | ||
| MX1 Dursley | P4/8 | 8 | 3 | 02:11.808 | 18:06.423 | +02:06.646 | ||
| MX1 Dursley | P7/7 | 7 | 2 | 02:12.550 | 17:11.841 | 1 lap | ||
| MX1 Dursley | P3/7 | 7 | 2 | 02:19.806 | 16:49.248 | +39.453 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Dursley | P4/7 | 3 | 3 | 02:20.884 | — | +23.012 | ||
| MX1 Dursley | P5/8 | 2 | 2 | 02:11.904 | — | +15.005 |