Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P5/8 | 9 | 2 | 01:38.408 | 16:48.037 | +42.036 | ||
| MX2 | B | P2/5 | 9 | 6 | 01:36.218 | 15:58.244 | +01:02.475 | ||
| MX1 | B | P2/8 | 9 | 5 | 01:36.803 | 15:56.317 | +49.893 | ||
| MX2 | B | P1/5 | 9 | 3 | 01:35.204 | 15:31.376 | +44.717 | ||
| MX1 | B | P2/7 | 9 | 2 | 01:36.730 | 15:56.228 | +34.448 | ||
| MX2 | B | P3/5 | 9 | 2 | 01:37.145 | 16:05.053 | +27.081 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P8/8 | 3 | 2 | 01:52.507 | — | +15.663 | ||
| MX2 | B | P1/5 | 4 | 4 | 01:40.234 | — | +5.590 |