Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/5 | 8 | 6 | 01:55.227 | 17:47.523 | +01:16.343 | ||
| MX2 | B | P1/4 | 8 | 5 | 01:57.133 | 17:41.416 | +16.473 | ||
| MX1 | B | P1/4 | 8 | 2 | 01:58.135 | 17:58.505 | +01:28.222 | ||
| MX2 | B | P1/4 | 8 | 3 | 01:54.909 | 17:22.462 | +16.946 | ||
| MX1 | B | P1/4 | 8 | 3 | 02:00.697 | 18:07.624 | +57.534 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P1/4 | 3 | 2 | 01:57.904 | — | +7.186 | ||
| MX2 | B | P3/4 | 3 | 1 | 01:59.985 | — | +2.016 |