Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | A | P4/7 | 8 | 7 | 01:42.898 | 14:56.679 | +57.212 | ||
| JNR 125 | A | P10/10 | 1 | 1 | 01:46.394 | 03:31.260 | 7 laps | ||
| 85bw (12-16yrs) | A | P2/6 | 8 | 2 | 01:41.666 | 14:45.630 | +26.707 | ||
| JNR 125 | A | P6/10 | 8 | 6 | 01:42.251 | 14:27.798 | +56.528 | ||
| 85bw (12-16yrs) | A | P3/6 | 7 | 5 | 01:44.548 | 13:27.517 | +45.640 | ||
| JNR 125 | A | P8/10 | 8 | 7 | 01:45.982 | 15:08.923 | +01:12.254 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | A | P6/7 | 4 | 4 | 01:44.860 | — | +6.068 | ||
| JNR 125 | A | P7/10 | 3 | 3 | 01:46.822 | — | +8.196 | ||
| JNR 250 | A | P3/3 | 5 | 3 | 01:49.953 | — | +9.709 |