Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Novice | B | P3/7 | 8 | 8 | 02:30.147 | 17:56.954 | +02:07.591 | ||
| Novice | B | P4/7 | 8 | 3 | 02:27.129 | 17:56.139 | +01:53.626 | ||
| Novice | B | P2/5 | 7 | 7 | 02:36.363 | 16:01.409 | +5.842 | ||
| Novice | B | P3/7 | 8 | — | — | 17:56.954 | +02:07.591 | ||
| Novice | B | P4/7 | 8 | — | — | 17:56.139 | +01:53.626 | ||
| Novice | B | P2/5 | 7 | — | — | 16:01.409 | +5.842 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Novice | B | P5/7 | 3 | 3 | 02:37.763 | — | +28.665 |