Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Adult B CYMX | P3/4 | 8 | 2 | 01:55.881 | 16:12.145 | +22.232 | ||
| Adult B CYMX | P2/4 | 7 | 1 | 01:56.746 | 14:28.918 | +23.259 | ||
| Adult B CYMX | P2/3 | 7 | 2 | 01:59.793 | 14:21.868 | +11.553 | ||
| Adult B CYMX | P3/4 | 8 | — | — | 16:12.145 | +22.232 | ||
| Adult B CYMX | P2/4 | 7 | — | — | 14:28.918 | +23.259 | ||
| Adult B CYMX | P2/3 | 7 | — | — | 14:21.868 | +11.553 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Adult B CYMX | P1/4 | 3 | 2 | 01:54.572 | — |