Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| BW85 Girls | P1/7 | 6 | 2 | 02:22.959 | 15:02.447 | |||
| BW85 Girls | P1/7 | 6 | 5 | 02:22.806 | 14:54.112 | |||
| BW85 Girls | P1/7 | 7 | 1 | 02:24.245 | 17:26.780 | |||
| BW85 Girls | P1/7 | 6 | 4 | 02:26.823 | 15:15.667 | |||
| BW85 Girls | P2/7 | 7 | 5 | 02:25.773 | 17:57.984 | +6.756 | ||
| BW85 Girls | P1/7 | 7 | 3 | 02:28.470 | 18:08.331 | |||
| BW85 Girls | P1/7 | 6 | — | — | 15:02.447 | |||
| BW85 Girls | P1/7 | 6 | — | — | 14:54.112 | |||
| BW85 Girls | P1/7 | 7 | — | — | 17:26.780 | |||
| BW85 Girls | P1/7 | 6 | — | — | 15:15.667 | |||
| BW85 Girls | P2/7 | 7 | — | — | 17:57.984 | +6.756 | ||
| BW85 Girls | P1/7 | 7 | — | — | 18:08.331 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| BW85 Girls | P1/7 | 3 | 3 | 02:36.488 | — | |||
| BW85 Girls | P1/8 | 1 | 1 | 02:29.118 | — |