Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 Pro & Expert | B | P3/3 | 6 | 6 | 01:29.134 | 10:29.058 | +58.704 | ||
| Vets Over 40 | B | P2/11 | 5 | 3 | 01:29.751 | 08:59.923 | +10.903 | ||
| MX2 Pro & Expert | B | P3/3 | 6 | 4 | 01:34.831 | 11:11.890 | +01:17.495 | ||
| Vets Over 40 | B | P2/11 | 5 | 3 | 01:29.681 | 08:59.067 | +4.026 | ||
| MX2 Pro & Expert | B | P3/3 | 6 | 1 | 01:30.819 | 10:40.867 | +57.658 | ||
| Vets Over 40 | B | P2/11 | 5 | 4 | 01:31.545 | 09:05.416 | +6.970 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 Pro & Expert | B | P2/3 | 3 | 3 | 01:55.942 | — | +23.782 | ||
| MX2 Pro & Expert | B | P2/3 | 1 | — | — | — | — | ||
| Vets Over 40 | B | P7/10 | — | — | — | — | — | ||
| Vets Over 40 | B | P1/10 | 4 | 4 | 01:40.422 | — |