Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P3/7 | 9 | 8 | 01:37.232 | 14:52.178 | +01:09.978 | ||
| MX1 | C | P4/6 | 8 | 6 | 01:39.800 | 13:44.126 | 1 lap | ||
| MX1 | C | P2/5 | 9 | 4 | 01:42.117 | 15:02.902 | +01:36.771 | ||
| MX2 | C | P4/14 | 9 | 5 | 01:35.738 | 14:37.925 | +59.941 | ||
| MX2 | C | P6/13 | 9 | 7 | 01:41.475 | 15:38.747 | +01:28.890 | ||
| MX2 | C | P6/14 | 9 | 4 | 01:38.199 | 15:15.538 | +01:35.018 | ||
| MX2 | C | P3/14 | 9 | 4 | 01:41.105 | 15:07.388 | +01:31.871 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P3/7 | 5 | 5 | 01:36.186 | — | +7.708 | ||
| MX2 | C | P3/15 | 6 | 5 | 01:34.399 | — | +6.224 |