Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P1/9 | 8 | 4 | 01:56.056 | 15:41.405 | +01:36.260 | ||
| MX1 | C | P1/8 | 7 | 5 | 01:57.416 | 13:49.682 | +01:21.198 | ||
| MX1 | C | P1/9 | 7 | 1 | 02:02.619 | 14:44.379 | +01:46.683 | ||
| MX1 | C | P1/9 | 8 | 3 | 01:59.227 | 16:18.758 | +01:49.154 | ||
| MX2 | C | P4/10 | 8 | 4 | 01:55.573 | 15:37.664 | +01:32.484 | ||
| MX2 | C | P4/10 | 7 | 3 | 02:00.118 | 14:14.086 | +01:27.043 | ||
| MX2 | C | P3/9 | 7 | 4 | 02:05.580 | 14:56.248 | +01:15.152 | ||
| MX2 | C | P3/8 | 7 | 4 | 01:59.924 | 14:18.696 | +01:14.818 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P2/10 | 4 | 3 | 01:56.885 | — | +10.053 | ||
| MX2 | C | P4/10 | 3 | 3 | 01:59.281 | — | +9.899 |