Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P8/10 | 8 | 5 | 01:46.062 | 16:09.605 | +01:21.886 | ||
| MX2 | B | P5/5 | 8 | 6 | 01:45.455 | 15:45.672 | 1 lap | ||
| JNR 125 | A | P5/10 | 8 | 5 | 01:42.744 | 14:26.463 | +55.193 | ||
| MX2 | B | P5/5 | 8 | 2 | 01:41.545 | 15:14.022 | 1 lap | ||
| JNR 125 | A | P9/10 | 8 | 6 | 01:44.950 | 15:27.553 | +01:30.884 | ||
| MX2 | B | P5/5 | 9 | 8 | 01:39.613 | 16:12.094 | +34.122 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P8/10 | 4 | 3 | 01:47.433 | — | +8.807 | ||
| MX2 | B | P5/5 | 4 | 3 | 01:46.712 | — | +12.068 |