Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P4/10 | 5 | 4 | 00:51.625 | 05:18.559 | +17.398 | ||
| Expert MX2 | A | P2/10 | 5 | 5 | 00:49.406 | 04:55.826 | +9.677 | ||
| Expert MX2 | A | P2/10 | 5 | 3 | 00:52.205 | 05:11.775 | +10.330 | ||
| Expert MX2 | A | P3/11 | 5 | 2 | 00:50.617 | 04:58.398 | +9.806 | ||
| Expert MX2 | A | P2/9 | 7 | 5 | 00:50.596 | 06:44.833 | +9.300 | ||
| Expert MX2 | A | P2/8 | 7 | 7 | 00:48.904 | 06:30.782 | +9.754 | ||
| Expert MX2 | A | P2/7 | 7 | 6 | 00:48.644 | 06:31.134 | +11.323 | ||
| Expert MX2 | A | P1/6 | 13 | 12 | 00:55.713 | 13:20.785 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P3/11 | 2 | 2 | 00:55.065 | — | +2.910 |