Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | C | P1/12 | 9 | 6 | 01:34.394 | 14:00.449 | +30.269 | ||
| JNR 250 | C | P1/12 | 9 | 7 | 01:37.548 | 14:10.130 | +27.164 | ||
| JNR 250 | C | P1/12 | 9 | 1 | 01:08.247 | 14:06.161 | +43.578 | ||
| JNR 250 | C | P2/12 | 9 | 8 | 01:37.517 | 14:40.418 | +48.328 | ||
| Junior Girls | P1/2 | 9 | 1 | 01:02.457 | 13:54.253 | ||||
| Junior Girls | P1/2 | 8 | 1 | 01:25.816 | 13:17.738 | ||||
| Junior Girls | P1/2 | 9 | 3 | 01:35.448 | 14:23.305 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | C | P2/12 | 6 | 4 | 01:34.282 | — | +6.552 | ||
| Junior Girls | P1/2 | 6 | 4 | 01:35.018 | — |