Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | B | P1/11 | 6 | 2 | 01:34.744 | 09:49.205 | |||
| Veterans MX (30-39yrs) | A | P8/8 | 5 | 2 | 01:45.927 | 09:12.205 | +01:42.661 | ||
| MX1 Clubman | B | P2/11 | 6 | 1 | 01:37.242 | 09:59.279 | +7.188 | ||
| Veterans MX (30-39yrs) | A | P3/8 | 5 | 1 | 01:38.048 | 08:35.319 | +58.545 | ||
| MX1 Clubman | B | P6/11 | — | — | — | — | — | ||
| Veterans MX (30-39yrs) | A | P5/8 | — | — | — | — | — |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | B | P1/10 | 4 | 2 | 01:39.806 | — | |||
| MX1 Clubman | B | P2/11 | 4 | 2 | 01:35.206 | — | +2.160 |