Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P5/7 | 5 | 4 | 01:54.637 | 13:55.947 | 1 lap | ||
| 85cc BW (12-16yrs) | B | P3/7 | 6 | 1 | 02:00.986 | 12:33.313 | +48.361 | ||
| 85cc BW (12-16yrs) | B | P2/4 | 7 | 7 | 02:04.713 | 14:51.462 | +01:25.560 | ||
| 85cc BW (12-16yrs) | B | P2/4 | 7 | 1 | 01:59.376 | 14:18.160 | +51.498 | ||
| JNR 125 | B | P2/9 | 7 | 1 | 01:54.145 | 13:42.896 | +8.699 | ||
| JNR 125 | B | P5/8 | 7 | 1 | 02:02.499 | 14:28.149 | +01:10.647 | ||
| JNR 125 | B | P6/6 | 6 | 6 | 02:16.788 | 13:53.951 | 1 lap | ||
| JNR 125 | B | P6/6 | 6 | 5 | 02:07.315 | 13:08.928 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P1/8 | 4 | 2 | 01:56.130 | — | +0.372 | ||
| JNR 125 | B | P3/9 | 5 | 1 | 01:54.938 | — | +4.951 |