Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Sports Bike | P8/10 | 1 | 1 | 01:45.097 | 01:50.869 | +4.632 | ||
| Sports Bike | P9/10 | 8 | 6 | 01:39.638 | 13:36.003 | +24.823 | ||
| Supersport 300 | P15/15 | 2 | 1 | 01:55.322 | 04:04.810 | 6 laps | ||
| Sports Bike | P4/10 | 10 | 7 | 01:38.232 | 16:43.914 | +7.150 | ||
| Supersport 300 | P14/15 | — | — | — | 00:34.553 | |||
| Sports Bike | P5/10 | 8 | 5 | 01:39.396 | 13:35.633 | +12.340 | ||
| Supersport 300 | P2/15 | 8 | 4 | 01:43.448 | 14:11.752 | +4.947 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Sports Bike | P5/10 | 5 | 5 | 01:41.120 | — | +3.000 | ||
| Sports Bike | P8/10 | 5 | 3 | 01:39.911 | — | +2.554 | ||
| Sports Bike | P7/7 | 1 | — | — | — | — | ||
| Supersport 300 | P2/15 | 3 | 3 | 01:44.360 | — | +1.188 | ||
| Supersport 300 | P3/15 | 6 | 6 | 01:44.449 | — | +1.717 | ||
| Supersport 300 | P3/15 | 6 | 4 | 01:43.927 | — | +1.600 |