Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P7/7 | 6 | 2 | 02:04.603 | 14:58.857 | 1 lap | ||
| MX2 | C | P7/8 | 7 | 3 | 02:11.554 | 20:08.636 | 1 lap | ||
| JNR 125 | B | P7/7 | — | — | — | 01:06.620 | |||
| MX2 | C | P6/8 | 7 | 1 | 02:07.316 | 18:21.220 | 1 lap | ||
| MX2 | C | P7/8 | 6 | 1 | 02:19.800 | 17:38.437 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 | C | P4/8 | 3 | 2 | 02:12.216 | — | +14.247 |