Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P8/19 | 7 | 5 | 02:32.750 | 16:51.571 | +01:05.998 | ||
| VMX Pre 2001 | P17/18 | 4 | 3 | 02:37.524 | 08:52.114 | 2 laps | ||
| 2 0cc (1-25yrs) | P3/18 | 6 | 3 | 02:34.549 | 13:59.877 | +14.303 | ||
| VMX Pre 2001 | P3/18 | 5 | 4 | 02:35.730 | 11:21.198 | +2.386 | ||
| 2 0cc (1-25yrs) | P3/13 | 6 | 5 | 02:18.142 | 12:26.002 | +10.255 | ||
| VMX Pre 2001 | P1/14 | 5 | 5 | 02:20.727 | 09:52.111 | |||
| 2 0cc (1-25yrs) | P5/8 | 6 | 4 | 02:25.101 | 13:07.926 | +10.265 | ||
| VMX Pre 2001 | P1/12 | 5 | 5 | 02:19.071 | 10:15.373 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P19/20 | 3 | 2 | 03:04.217 | — | +30.499 | ||
| VMX Pre 2001 | P2/18 | 3 | 3 | 02:42.597 | — | +0.362 |