Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| RMCC JNR 250 | P1/3 | 7 | 5 | 02:09.308 | 14:50.351 | |||
| RMCC MX3 | P4/12 | 7 | 3 | 02:10.217 | 15:29.371 | +34.779 | ||
| RMCC JNR 250 | P1/2 | 6 | 2 | 02:11.137 | 12:35.666 | |||
| RMCC MX3 | P9/12 | 6 | 3 | 02:13.225 | 14:43.641 | +01:55.188 | ||
| RMCC JNR 250 | P1/2 | 6 | 2 | 02:14.167 | 13:05.449 | |||
| RMCC MX3 | P3/9 | 6 | 2 | 02:18.884 | 13:36.248 | +28.117 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| RMCC JNR 250 | P1/2 | 4 | 2 | 02:08.032 | — | |||
| RMCC MX3 | P1/10 | 4 | 2 | 02:09.537 | — |