Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | C | P4/22 | 5 | 2 | 02:04.589 | 11:44.923 | +37.127 | ||
| JNR 250 | C | P2/8 | 8 | 8 | 02:02.039 | 18:28.277 | +01:16.592 | ||
| 85bw (12-16yrs) | C | P2/22 | 5 | 1 | 01:55.352 | 10:23.545 | +20.998 | ||
| JNR 250 | C | P2/6 | 6 | 3 | 02:10.783 | 15:08.468 | +01:34.450 | ||
| 85bw (12-16yrs) | C | P7/21 | 5 | 3 | 02:13.979 | 12:46.581 | +55.600 | ||
| JNR 250 | C | P1/6 | 6 | 1 | 02:10.050 | 14:10.722 | +01:00.491 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | C | P4/8 | 3 | 3 | 02:08.035 | — | +8.321 |