Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | C | P1/23 | 6 | 2 | 01:46.325 | 12:01.671 | |||
| JNR 250 | C | P2/8 | 8 | 3 | 01:41.550 | 15:41.113 | +01:03.784 | ||
| 85bw (12-16yrs) | C | P4/23 | 6 | 6 | 01:47.713 | 12:10.033 | +2.474 | ||
| JNR 250 | C | P1/8 | 8 | 8 | 01:39.578 | 15:36.434 | +01:01.442 | ||
| 85bw (12-16yrs) | C | P1/22 | 6 | 5 | 01:47.019 | 12:18.286 | |||
| JNR 250 | C | P1/7 | 8 | 8 | 01:41.260 | 15:32.010 | +01:24.669 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | C | P3/22 | 4 | 4 | 01:49.769 | — | +0.551 | ||
| JNR 250 | C | P2/8 | 5 | 5 | 01:47.900 | — | +7.656 |