Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P10/26 | 11 | 3 | 02:12.370 | 24:37.307 | +01:04.284 | ||
| MX2 | P10/27 | 7 | 2 | 02:16.449 | 16:07.829 | +46.634 | ||
| MX2 | P8/26 | 7 | 3 | 02:17.340 | 16:04.176 | +29.564 | ||
| MX2 | P9/15 | 2 | 2 | 02:17.523 | 03:48.813 | +8.329 | ||
| MX2 | P4/26 | 3 | 2 | 02:17.652 | 06:57.836 | +11.285 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P11/27 | 6 | 2 | 02:09.999 | — | +3.148 |