Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P18/19 | 6 | 2 | 02:57.057 | 15:58.934 | 1 lap | ||
| Woman Open cc (15+ yrs) | P2/10 | 6 | 3 | 02:55.346 | 15:40.837 | +17.776 | ||
| 2 0cc (1-25yrs) | P16/18 | 6 | 3 | 03:01.522 | 16:23.315 | +02:37.741 | ||
| Woman Open cc (15+ yrs) | P2/11 | 6 | 3 | 02:49.123 | 15:12.887 | +18.091 | ||
| Woman Open cc (15+ yrs) | P2/11 | 6 | 2 | 02:32.906 | 13:51.090 | +12.463 | ||
| Woman Open cc (15+ yrs) | P2/11 | 5 | 3 | 02:36.176 | 11:08.084 | +19.463 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P18/20 | 3 | 3 | 03:03.517 | — | +29.799 | ||
| Woman Open cc (15+ yrs) | P8/11 | 3 | 3 | 03:17.733 | — | +20.380 |