Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P20/26 | 6 | 6 | 02:18.235 | 13:41.552 | +01:48.918 | ||
| MX2 | P18/26 | 6 | 3 | 02:21.050 | 14:10.487 | +01:56.399 | ||
| MX2 | P15/25 | 5 | 2 | 02:25.337 | 11:59.031 | +01:46.157 | ||
| MX2 | P18/26 | 6 | 3 | 02:17.952 | 13:44.867 | +02:00.728 | ||
| MX2 | P17/25 | 6 | 2 | 02:18.521 | 14:04.692 | +02:00.563 | ||
| MX2 | P6/6 | 2 | 2 | 02:27.494 | 02:50.468 | +49.351 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P18/25 | 4 | 3 | 02:17.501 | — | +18.121 | ||
| MX2 | P25/26 | 3 | 2 | 02:28.518 | — | +33.286 |