Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P3/13 | 7 | 3 | 01:58.565 | 15:49.006 | +46.269 | ||
| JNR 250 | C | P3/8 | 8 | 8 | 02:02.167 | 18:31.964 | +01:20.279 | ||
| JNR 125 | C | P3/13 | 7 | 3 | 01:58.047 | 15:16.701 | +23.824 | ||
| JNR 250 | C | P3/6 | 6 | 3 | 02:11.965 | 15:22.947 | +01:48.929 | ||
| JNR 125 | C | P3/13 | 6 | 5 | 02:01.221 | 13:24.543 | +32.482 | ||
| JNR 250 | C | P3/6 | 6 | 1 | 02:13.900 | 14:47.903 | +01:37.672 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | C | P3/8 | 3 | 2 | 02:06.193 | — | +6.479 |