Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P2/6 | 9 | 3 | 02:04.999 | 20:46.771 | +13.564 | ||
| MX3 S C | P12/15 | 6 | 2 | 02:04.740 | 15:18.910 | +01:30.390 | ||
| MX1 | P2/6 | 10 | 3 | 02:06.319 | 22:41.894 | +15.964 | ||
| MX3 S C | P4/14 | 6 | 3 | 02:07.180 | 14:12.025 | +22.111 | ||
| MX3 S C | P3/7 | 6 | 4 | 02:11.914 | 15:03.799 | +25.643 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P1/6 | 3 | 2 | 02:13.616 | — | |||
| MX3 S C | P11/17 | 3 | 2 | 02:11.006 | — | +5.434 |