Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Pro & Expert | B | P2/5 | 6 | 4 | 01:22.962 | 09:40.403 | +14.436 | ||
| MX2 Pro & Expert | B | P2/3 | 6 | 1 | 01:23.378 | 09:49.105 | +18.751 | ||
| MX1 Pro & Expert | B | P2/5 | 6 | 3 | 01:24.176 | 09:54.281 | +23.093 | ||
| MX2 Pro & Expert | B | P2/3 | 6 | 1 | 01:26.192 | 10:02.857 | +8.462 | ||
| MX1 Pro & Expert | B | P2/5 | 6 | 1 | 01:27.220 | 10:25.013 | +46.922 | ||
| MX2 Pro & Expert | B | P2/3 | 6 | 3 | 01:24.394 | 10:07.207 | +23.998 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 Pro & Expert | B | P1/3 | 4 | 2 | 01:32.160 | — | |||
| MX2 Pro & Expert | B | P1/3 | 4 | 2 | 01:29.304 | — |