Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Vets | (35-44yrs) | A | P2/3 | 3 | 3 | 01:18.699 | 03:01.548 | +2.247 | ||
| Vets | (35-44yrs) | A | P3/3 | 2 | 2 | 00:58.716 | 01:01.502 | 3 laps | ||
| Vets | (35-44yrs) | A | P2/3 | 5 | 2 | 01:16.034 | 06:13.223 | +2.089 | ||
| Vets | (35-44yrs) | A | P2/3 | 5 | 2 | 01:16.034 | 06:13.223 | +2.089 | ||
| Vets | (35-44yrs) | A | P2/3 | 5 | 2 | 01:16.722 | 06:20.222 | +1.345 | ||
| Vets | (35-44yrs) | A | P3/3 | 2 | 2 | 00:58.716 | 01:01.502 | 3 laps |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Vets | (35-44yrs) | A | P1/3 | 3 | 3 | 01:18.699 | — | |||
| Vets | (35-44yrs) | A | P2/3 | — | — | — | — | — |