Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P3/12 | 7 | 5 | 02:00.580 | 14:19.651 | +45.454 | ||
| JNR 125 | C | P3/11 | 7 | 6 | 01:59.711 | 14:14.378 | +56.876 | ||
| JNR 125 | C | P1/10 | 7 | 1 | 01:59.361 | 14:18.737 | +25.914 | ||
| JNR 125 | C | P1/9 | 7 | 1 | 01:53.876 | 14:02.784 | +55.343 | ||
| JNR 250 | C | P2/9 | 8 | 1 | 01:52.489 | 15:32.987 | +47.906 | ||
| JNR 250 | C | P2/8 | 7 | 5 | 01:55.943 | 13:53.199 | +43.827 | ||
| JNR 250 | C | P1/9 | 7 | 6 | 02:02.569 | 14:27.247 | +35.310 | ||
| JNR 250 | C | P1/9 | 7 | 5 | 01:55.366 | 13:42.177 | +44.525 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P1/13 | 4 | 4 | 01:59.582 | — | +9.595 | ||
| JNR 250 | C | P2/9 | 3 | 3 | 02:05.332 | — | +16.065 |