Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites 2 (13-16yrs) | B | P2/11 | 9 | 3 | 02:02.440 | 18:49.730 | +32.919 | ||
| Junior Lites 4 (13-16yrs) | B | P2/12 | 9 | 3 | 02:01.809 | 18:40.978 | +49.808 | ||
| Junior Lites 2 (13-16yrs) | B | P1/11 | 10 | 5 | 02:00.265 | 19:40.879 | +13.581 | ||
| Junior Lites 4 (13-16yrs) | B | P3/12 | 10 | 3 | 01:58.821 | 20:04.911 | +34.863 | ||
| Junior Lites 2 (13-16yrs) | B | P21/11 | 9 | 4 | 02:04.769 | 18:43.279 | 1 lap | ||
| Junior Lites 4 (13-16yrs) | B | P3/12 | 10 | 5 | 02:04.661 | 21:19.189 | +01:06.229 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites 2 (13-16yrs) | B | P2/11 | 6 | 5 | 02:00.160 | — | +3.842 | ||
| Junior Lites 4 (13-16yrs) | B | P1/12 | 6 | 6 | 02:00.343 | — | +4.474 |