Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 & 150cc 4 (12-14yrs) | P24/33 | 8 | 3 | 01:48.473 | 15:17.189 | +01:32.946 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P13/34 | 8 | 3 | 01:55.434 | 15:33.289 | +01:05.125 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P12/34 | 8 | 5 | 02:04.279 | 16:59.582 | +01:49.296 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P22/40 | 8 | 4 | 01:58.066 | 15:48.316 | +01:23.712 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P23/40 | 8 | 2 | 02:03.019 | 16:35.364 | +01:36.818 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P15/38 | 7 | 2 | 02:24.167 | 16:57.474 | +01:55.027 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 & 150cc 4 (12-14yrs) | P14/34 | 4 | 3 | 01:50.921 | — | +6.324 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P11/35 | 5 | 3 | 01:51.562 | — | +6.601 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P21/70 | — | — | 01:51.562 | — | +6.601 |