Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P2/5 | 8 | 4 | 01:41.317 | 13:01.020 | +24.517 | ||
| 85cc BW (12-16yrs) | B | P4/4 | 8 | 1 | 01:16.628 | 14:11.362 | 1 lap | ||
| 85cc BW (12-16yrs) | B | P2/5 | 8 | 8 | 01:40.319 | 13:32.693 | +23.099 | ||
| 85cc BW (12-16yrs) | B | P3/5 | 8 | 8 | 01:43.505 | 13:49.000 | +34.037 | ||
| JNR 125 | B | P4/8 | 9 | 1 | 01:04.252 | 14:45.560 | +01:03.243 | ||
| JNR 125 | B | P8/8 | 8 | 1 | 01:19.351 | 14:19.727 | +01:44.609 | ||
| JNR 125 | B | P7/8 | 9 | 3 | 01:41.336 | 15:27.085 | +58.026 | ||
| JNR 125 | B | P5/8 | 9 | 7 | 01:47.442 | 15:43.365 | +01:30.363 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P1/5 | 5 | 4 | 01:38.800 | — | +1.221 | ||
| JNR 125 | B | P6/8 | 5 | 3 | 01:40.180 | — | +6.457 |